When applicable, VAT will be added to the values presented above.
Última atualização: fevereiro 2021.
SERVICE | PRICE | TERMS AND CONDITIONS |
---|---|---|
Base service | Free | READ |
Extra access | €288,00/ por acesso | READ |
Activation rate of emergency services | €120,00 | READ |
International rate | €180,00 | READ |
efaturaGov | €600,00 | READ |
Automatic Registration | €300,00 | READ |
Public Tenders Subscription | €180,00 | READ |
BeFirst | €300,00 | READ |
Serviço de apoio técnico | €108,00 / hora | - |
Training service | €108,00 / hora | READ |
Specialised consulting service | €108,00 / hora | READ |
Flash operations service | €78,00 p/ evento | READ |
Support service and troubleshooting | €180,00 p/ evento | READ |
Chronological validation service | €5,00 for 1 stamp | READ |
Chronological validation service | €150,00 for 50 stamps | READ |
Chronological validation service | €280,00 for 200 stamps | READ |
Chronological validation service | €500,00 for 500 stamps | READ |
When applicable, VAT will be added to the values presented above.
Última atualização: fevereiro 2021.